2025 Sales Revenue
Filter :
| Month | Monthly revenue (NT $ thousand) | YoY Amount increased (-)Rratio |
|---|---|---|
| 01 | 2,556,530 | 10.53 |
| 02 | 2,913,173 | 30.15 |
| 03 | 3,150,041 | 28.94 |
| 04 | 3,212,841 | 34.51 |
| 05 | 3,157,305 | 25.73 |
| 06 | 3,193,580 | 33.02 |
| 07 | 3,348,367 | 24.38 |
| 08 | 3,421,382 | 19.69 |
| 09 | 3,586,439 | 35.51 |
| 10 | - | - |
| 11 | - | - |
| 12 | - | - |
Total annual revenue(NT $ thousand)
Total : 28,539,658