2024 Sales Revenue
Filter :
Month | Monthly revenue (NT $ thousand) | YoY Amount increased (-)Rratio |
---|---|---|
01 | 2,313,032 | 8.97 |
02 | 2,238,258 | 6.09 |
03 | 2,443,094 | -6.10 |
04 | 2,388,468 | 10.40 |
05 | 2,511,206 | 10.10 |
06 | 2,400,808 | 18.97 |
07 | 2,692,121 | 39.12 |
08 | 2,858,462 | 34.04 |
09 | 2,646,537 | 33.77 |
10 | 2,576,678 | 2.72 |
11 | - | - |
12 | - | - |
Total annual revenue(NT $ thousand)
Total : 25,068,664